Brand | Gokilaht S 5 EC |
Manufactured By | Sumitomo Chemical India Limited |
Technical active ingredient | Cyphenothrin 5% |
Target Pest | Flying & Crawling insects especially Mosquitoes, Houseflies, Bedbugs Fleas ants etc. |
Mode of Action | Contact & Stomach Poison |
Packing sizes | 1 Lit. |
Special Features | Recommened by WHO, I S Specification by Bureau of Indian Standards, Specialized Spray Concentration Biodegradable Active Ingredient |
Dilution | Spraying- 20ML Thermal Fogging- 7-10 ML, Cold Fogging -10ML |
Recommeded Application rate of Formulation | – |
Specification | Broad Spectrum Excellent Knockdown Effect Rapid Flush-out Effect Fogging (Thermal & Cold) Public Heath Product only the a.i. is not used in crop application Low Mammalian Toxicity Safest Synthetic Pyrethroid Human Safety Study evaluated by Indian Council of Medical Research Institute |
Segment | Environmental Health Division |


Brand | SumiSroke 2.5 SC |
Manufactured By | Sumitomo Chemical India Limited |
Technical active ingredient | Deltamethrin 2.5% |
Target Pest | Flying & Crawling insects especially Mosquitoes, Houseflies |
Mode of Action | Contact & Stomach Poison |
Packing sizes | 1 Lit. |
Special Features | Broas Spectrum Activity. Effective at low dosage. Odourless and Satinless Law Mammalian Toxicity |
Dilution | 10 ml |
Recommeded Application rate of Formulation | – |
Specification | Law Toxicity Non Volatile Odourless |
Segment | Environmental Health Division |
Brand | Sumilarv 0.5 GR |
Manufactured By | Sumitomo Chemical India Limited |
Technical active ingredient | Pyriproxyfen 0.5% |
Target Pest | As Larvicide for Mosquito & Fly |
Mode of Action | Insect Growth Regulator (IGR) |
Packing sizes | 0.5 Kg |
Special Features | Effective at very low Dose, Long duration of activity under field condition.Unique mode of action. No Known field resistsnace. Usful in resistance managemnet programmes. |
Dilution | RTU: 2-4gm per cubic meter of water |
Recommeded Application rate of Formulation | RTU |
Specification | Pyriproxifen 0.5% G (Sumilarv® 0.5 G) has been approved by the Technical Advisory Committee (TAC) of the Government of India for its use in larva control under the National Vector Borne Diseases Control Program (NVBDCP). |
Segment | Environmental Health Division |


Brand | VectoBac 12 AS |
Manufactured By | Sumitomo Chemical India Limited |
Technical active ingredient | BT israelensis H-14 |
Target Pest | As Larvicide for Mosquito |
Mode of Action | Attack on midgut cells |
Packing sizes | 10 lit |
Special Features | Important tools in resistant management of mosquitoes. Nonharm to preditors of mosuito |
Dilution | Clean Water : 5ML to 10ML, Drainage water: 10ML – 20ML |
Recommeded Application rate of Formulation | 1lit/Hector |
Specification | Biological in origion. Non harms to human being, non targete wildlife and domestic animals. |
Segment | Environmental Health Division |
Brand | Kemtrek 20 TC |
Manufactured By | Sumitomo Chemical India Limited |
Technical active ingredient | Chloropyriphos 20% |
Target Pest | Termites |
Mode of Action | Contact & Stomach Poison |
Packing sizes | 1Ltr, 5Ltr, 20Ltr |
Special Features | Triple action -Contact, Stomach & Vapour. Creates effective treated zone. |
Dilution | 50 ML |
Recommeded Application rate of Formulation | – |
Specification | Cost Effective. Time tested product. Immedieate kill. |
Segment | Environmental Health Division |


Brand | Xperience 30.5 SC |
Manufactured By | Sumitomo Chemical India Limited |
Technical active ingredient | Imidacloprid 30.5% |
Target Pest | Termites. |
Mode of Action | Contact & Ingestion |
Packing sizes | 5Ltr, 250 ml |
Special Features | Creat Unique Non Repllent Treated Zone. Lowest Dose Rate Better Lateral Spread |
Dilution | 2.1 ml |
Recommeded Application rate of Formulation | – |
Specification | Law Toxicity Non Volatile Odourless |
Segment | Environmental Health Division |